Uruganda Igiciro Cyiza Hamwe na CAS: 9082-00-2
Synonyme
GLYCEROLPROPOXYLATE-B-ETHOXYLATE; 1,2,3-Propanetriol, polymerwithmethyloxiraneandoxirane;
Glycerol, Ethyleneoxide, propyleneoxidepolymer;
Glycerol, propyleneoxide, Ethyleneoxidepolymer; Glycerolpoly (oChemicalbookxyethylene, oxypropylene) ether;
Oxirane, methyl-, polymerwithoxirane, etherwith1,2,3-propanetriol (3: 1); Glycerolpolyethylene-propyleneglycolether;
Glycerolpropoxylate-blok-ethoxylateaverageMn ~ 4,000
Porogaramu ya Byose hamwe
1. Nibintu bya polymer surfactant, bifite imikorere idasanzwe, mubisanzwe ntabwo ikurura amazi, uburozi buke nimbaraga zo kubira ifuro, gutatanya neza, emulisile ikomeye, hamwe nubushyuhe buke bwo hasi.
2. Ikoreshwa mumashanyarazi make -fam, emulsifier, anti -foaming hamwe n irangi ryumwenda umwe, imiti igabanya ubukana, icyuma gikonjesha ibyuma, umuvuduko mwinshi wamavuta yo kwisiga hamwe na afashe.
3. Kubikoresho byamavuta ya fibre yibikoresho bya skidants.
Ibisobanuro byahujwe hamwe
Hamwe na hamwe 109C:
Guteranya | Ibisobanuro |
Kugaragara & Ibara | Ibara ry'umuhondo |
Urwego rwibicuruzwa bisanzwe | Urwego 1 |
Ubucucike (g / mL.25 ℃) | 1.25 |
Imiterere isanzwe | Ndetse & Nta Kibyimba Nyuma yo Kuvanga |
Ubwiza (um) | ≤20 |
Viscosity (25 ℃ CPS) | 8000 |
Ibirimo bikomeye (%) | 28-30 |
Guhisha Imbaraga (g / m3) | ≤1-80 |
Kubaka | Nta ngaruka Kubaka |
Gusubirana | Nta ngaruka zo Kwisubiraho |
Kurwanya uruhu (48h) | Kurwanya |
Gukomera & Pendulum ebyiri | ≥0.2 |
Kuma Igihe-Imbere | ≤3 |
Kuma Igihe-hanze | ≤24 |
Byose hamwe 3126 :
Guteranya | Ibisobanuro |
Kugaragara & Ibara | Ibara ritukura |
Urwego rwibicuruzwa bisanzwe | Urwego 1 |
Ubucucike (g / mL.25 ℃) | 1.25 |
Imiterere isanzwe | Ndetse & Nta Kibyimba Nyuma yo Kuvanga |
Ubwiza (um) | ≤20 |
Viscosity (25 ℃ CPS) | 8000 |
Ibirimo bikomeye (%) | 28-30 |
Guhisha Imbaraga (g / m3) | ≤1-80 |
Kubaka | Nta ngaruka Kubaka |
Gusubirana | Nta ngaruka zo Kwisubiraho |
Kurwanya uruhu (48h) | Kurwanya |
Gukomera & Pendulum ebyiri | ≥0.2 |
Kuma Igihe-Imbere | ≤3 |
Kuma Igihe-hanze | ≤24 |
Hafi ya polyeri 8079:
Guteranya | Ibisobanuro |
Kugaragara & Ibara | Ibara ry'umukara |
Urwego rwibicuruzwa bisanzwe | Urwego 1 |
Ubucucike (g / mL.25 ℃) | 1.2 |
Imiterere isanzwe | Ndetse & Nta Kibyimba Nyuma yo Kuvanga |
Ubwiza (um) | ≤20 |
Viscosity (25 ℃ CPS) | 6000-8000 |
Ibirimo bikomeye (%) | 30-50 |
Guhisha Imbaraga (g / m3) | ≤1-80 |
Kubaka | Nta ngaruka Kubaka |
Gusubirana | Nta ngaruka zo Kwisubiraho |
Kurwanya uruhu (48h) | Kurwanya |
Gukomera & Pendulum ebyiri | ≥0.2 |
Kuma Igihe-Imbere | ≤3 |
Kuma Igihe-hanze | ≤24 |
Gupakira hamwe
50KG / Ingoma
Ububiko: Bika neza bifunze neza, birinda urumuri, kandi urinde ubushuhe.